Summer 2021
| Date | Price per day |
|---|---|
| closed |
Winter 2021/2022
| Period | Rate per unit per night | Minimum stay |
|---|---|---|
| 04.12.2021 – 18.12.2021 | € 85,— | 3 nights |
| 18.12.2021 – 25.12.2021 | € 120,— | 3 nights |
| 25.12.2021 – 01.01.2022 | € 185,— | 7 nights |
| 01.01.2022 – 08.01.2022 | € 140,— | 7 nights |
| 08.01.2021 – 29.01.2022 | € 130,— | 4 nights |
| 29.01.2022 – 05.02.2022 | € 140,— | 5 nights |
| 05.02.2022 – 05.03.2022 | € 155,— | 7 nights |
| 05.03.2022 – 12.03.2022 | € 130,— | 5 nights |
| 12.03.2022 – 19.03.2022 | € 120,— | 4 nights |
| 19.03.2022 – 26.03.2022 | € 100,— | 3 nights |
| 26.03.2022 – 02.04.2022 | € 95,— | 3 nights |
Price per apartement including heating and electricity etc.
Final cleaning € 75,- per apartement
Village tax per adult and night € 2,50
